Webserver OS: Linux sxb1plzcpnl453521.prod.sxb1.secureserver.net 2.6.32-954.3.5.lve1.4.87.el6.x86_64 #1 SMP Fri Jan 28 05:34:34 EST 2022 x86_64
PHP Version: 5.6.40 built for Linux
PHP cmd location: /opt/alt/php56/usr/bin/php
Document root: /home/o5xfgqjzesv6/public_html
Template root: /home/o5xfgqjzesv6/public_html
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php
Socket transports: ssl, sslv2, sslv3, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, udg, udp, unix
..loaded 116 version descriptors for Base-Canada.
..loaded 16 version descriptors for CU-plugin.
Included Settings.php time=0.000 secs.
..fetching recent version information. RC=200, bytes=99625 Data age=480362 sec 'Tue, 21 Jun 2022 15:17:02 GMT' Wrote 99625 bytes to ./cache/template-version-info.txt successfully. ..loaded 662 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
CU-plugin | ajaxCUwx.js | Current | V3.05 - 2017-09-30 | V3.05 - 2017-09-30 | 3.05 - 30-Sep-2017 -- added ajaxdewNoU for trends support, dp for baro on trends |
Common | check-fetch-times.php | Need update to V1.46 - 2022-05-19 | V1.46 - 2022-05-19 | V1.43 - 2021-05-14 | check-fetch-times.php Version 1.43 - 14-May-2021 |
Common | common.php | Need update to V1.13 - 2021-11-29 | V1.13 - 2021-11-29 | V1.12 - 2021-06-02 | common.php - Version 1.12 - 02-Jun-2021 |
CU-plugin | CU-defs.php | Need update to V1.12 - 2022-01-18 | V1.12 - 2022-01-18 | V1.11 - 2020-05-13 | CU-defs.php - V1.11 - 13-May-2020 |
Canada | ec-forecast-lookup.txt | Current | V1.00 - 2017-09-27 | V1.00 - 2017-09-27 | 1.00 - 27-Sep-2017 - initial release with ec-forecast.php V5.00 |
Canada | ec-forecast.php | Current | V5.03 - 2019-10-16 | V5.03 - 2019-10-16 | V5.03 - 16-Oct-2019 |
Canada | ec-lightning.php | Need update to V1.04 - 2022-01-28 | V1.04 - 2022-01-28 | V1.02 - 2017-10-15 | V1.02 - 15-Oct-2017 |
Deprecated | ec-radar-cachetest.php | Ok to delete from website. | ec-radar-cachetest.php is deprecated. | ||
Deprecated | ec-radar.php | Ok to delete from website. | ec-radar.php is deprecated. | ||
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
CU-plugin | gen-CUtags.php | Current | V1.07 - 2013-01-02 | V1.07 - 2013-01-02 | gen-CUtags.php - V1.07 - 02-Jan-2013 |
Common | get-metar-conditions-inc.php | Current | V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | get-metar-conditions-inc.php - Version 1.19 - 01-Feb-2021 |
Common | get-USNO-sunmoon.php | Need update to V3.04 - 2022-01-18 | V3.04 - 2022-01-18 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Need update to V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
Canada | hanis_min.js | File not installed | V4.29 - 2020-04-28 | hanis_min.js file not found. | |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
CU-plugin | include-NOAA-reports.php | Current | V2.06 - 2012-01-12 | V2.06 - 2012-01-12 | include-noaa-reports.php - Version 2.06 - 12-Jan-2012 |
Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
Common | include-wxstatus.php | Need update to V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | V1.12 - 2021-05-14 | 1.12 - 14-May-2021 - added support for WeeWX plugin |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Canada | quake-Canada.php | Current | V2.01 - 2020-03-17 | V2.01 - 2020-03-17 | quake-Canada.php V2.01 - 17-Mar-2020 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
CU-plugin | tags.txt | Current | V1.10 - 2013-01-12 | V1.10 - 2013-01-12 | 1.10 - 12-Jan-2013 - Cumulus 1.9.3 beta build 1057 tags (fixed), wxtrends, extra dashboard tags |
Common | thermometer.php | Need update to V1.18 - 2022-01-18 | V1.18 - 2022-01-18 | V1.17 - 2021-05-14 | 1.17 - 14-May-2021 - added support for WeeWX plugin |
Canada | wxecradar-iframe.php | Current | V1.02 - 2021-07-08 | V1.02 - 2021-07-08 | wxecradar-iframe.php V1.02 - 08-Jul-2021 |
Canada | wxecradar-inc.php | File not installed | V1.00 - 2021-04-14 | wxecradar-inc.php file not found. | |
Canada | wxecradar-list-inc.php | File not installed | V1.00 - 2021-04-14 | wxecradar-list-inc.php file not found. | |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
Canada | wxradar.php | Need update to V1.00 - 2021-04-14 | V1.00 - 2021-04-14 | Vn/a - n/a | (not specified) |
PHP Version 5.6.40 Memory post_max_size 32M bytes. Memory usage 1176848 bytes. Memory peak usage 2636688 bytes.