Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 10-Aug-2022 07:42:56 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi NNE of Pinnacles, CA | 2.1 | 70 mi | Wed, 10-Aug-2022 04:47:59 PDT | map |
25 km WSW of Mina, Nevada | 2.4 | 212 mi | Wed, 10-Aug-2022 04:14:21 PDT | map |
6 mi W of Progreso, B.C., MX | 2.2 | 484 mi | Wed, 10-Aug-2022 00:21:32 PDT | map |
9 mi SW of Searles Valley, CA | 2.5 | 275 mi | Tue, 09-Aug-2022 21:36:50 PDT | map |
16 km WNW of Enoch, Utah | 2.1 | 486 mi | Tue, 09-Aug-2022 21:00:43 PDT | map |
2 mi NNE of Pinnacles, CA | 2.7 | 70 mi | Tue, 09-Aug-2022 19:38:27 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 167 mi | Tue, 09-Aug-2022 17:44:00 PDT | map |
15 km WNW of Stanley, Idaho | 2.6 | 605 mi | Tue, 09-Aug-2022 16:26:46 PDT | map |
24 mi WSW of Ludlow, CA | 2.4 | 356 mi | Tue, 09-Aug-2022 11:32:01 PDT | map |
197 km WSW of Pistol River, Oregon | 4.3 | 404 mi | Tue, 09-Aug-2022 07:40:47 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 166 mi | Tue, 09-Aug-2022 06:48:28 PDT | map |
5 mi NNE of Walker, CA | 2.5 | 166 mi | Tue, 09-Aug-2022 01:49:14 PDT | map |
6 mi W of Petrolia, CA | 2.4 | 246 mi | Mon, 08-Aug-2022 21:38:27 PDT | map |
4 mi NNE of Walker, CA | 2.2 | 166 mi | Mon, 08-Aug-2022 21:17:13 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 167 mi | Mon, 08-Aug-2022 20:55:24 PDT | map |
5 mi NW of The Geysers, CA | 2.4 | 116 mi | Mon, 08-Aug-2022 19:08:25 PDT | map |
4 mi NNE of Walker, CA | 2.5 | 167 mi | Mon, 08-Aug-2022 18:21:46 PDT | map |
6 mi NE of Milpitas, CA | 2.2 | 18 mi | Mon, 08-Aug-2022 17:52:50 PDT | map |
5 mi NNE of Walker, CA | 3.0 | 167 mi | Mon, 08-Aug-2022 17:33:28 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 167 mi | Mon, 08-Aug-2022 17:26:52 PDT | map |
5 mi NNE of Walker, CA | 2.4 | 166 mi | Mon, 08-Aug-2022 17:12:54 PDT | map |
5 mi N of Walker, CA | 2.6 | 166 mi | Mon, 08-Aug-2022 17:12:43 PDT | map |
4 mi NNE of Walker, CA | 2.7 | 166 mi | Mon, 08-Aug-2022 16:36:42 PDT | map |
149 km WSW of Port Orford, Oregon | 2.8 | 421 mi | Mon, 08-Aug-2022 16:26:08 PDT | map |
5 mi NNE of Walker, CA | 2.6 | 167 mi | Mon, 08-Aug-2022 15:39:15 PDT | map |
5 mi NNE of Walker, CA | 2.7 | 167 mi | Mon, 08-Aug-2022 15:37:42 PDT | map |
5 mi NNE of Walker, CA | 2.4 | 167 mi | Mon, 08-Aug-2022 15:19:04 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 167 mi | Mon, 08-Aug-2022 15:03:02 PDT | map |
12 km ESE of Soda Springs, Idaho | 2.6 | 669 mi | Mon, 08-Aug-2022 14:36:04 PDT | map |
5 mi NNE of Walker, CA | 2.5 | 167 mi | Mon, 08-Aug-2022 14:16:22 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 167 mi | Mon, 08-Aug-2022 14:15:35 PDT | map |
182 km W of Ferndale, California | 3.0 | 320 mi | Mon, 08-Aug-2022 14:13:09 PDT | map |
5 mi NNE of Walker, CA | 2.5 | 166 mi | Mon, 08-Aug-2022 13:53:24 PDT | map |
5 mi NNE of Walker, CA | 2.2 | 167 mi | Mon, 08-Aug-2022 13:51:47 PDT | map |
5 mi NNE of Walker, CA | 2.3 | 167 mi | Mon, 08-Aug-2022 13:50:03 PDT | map |
5 mi NNE of Walker, CA | 4.5 | 167 mi | Mon, 08-Aug-2022 13:44:14 PDT | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 780 mi | Mon, 08-Aug-2022 04:38:05 PDT | map |
205 km W of Tofino, Canada | 4.6 | 875 mi | Mon, 08-Aug-2022 00:38:56 PDT | map |
6 mi E of Pala, CA | 2.5 | 392 mi | Sun, 07-Aug-2022 20:27:10 PDT | map |
9 mi NNE of Pinnacles, CA | 3.3 | 67 mi | Sun, 07-Aug-2022 19:38:51 PDT | map |
27 mi ENE of Maneadero, B.C., MX | 2.2 | 503 mi | Sun, 07-Aug-2022 18:51:27 PDT | map |
6 km ESE of Hebgen Lake Estates, Montana | 2.0 | 767 mi | Sun, 07-Aug-2022 11:48:10 PDT | map |
British Columbia, Canada | 2.2 | 837 mi | Sun, 07-Aug-2022 10:15:17 PDT | map |
21 mi N of Yucca Valley, CA | 2.0 | 367 mi | Sun, 07-Aug-2022 09:34:27 PDT | map |
11 mi SW of Oasis, CA | 2.6 | 426 mi | Sun, 07-Aug-2022 05:11:58 PDT | map |
11 mi WNW of Alberto Oviedo Mota, B.C., MX | 2.0 | 513 mi | Sun, 07-Aug-2022 02:41:38 PDT | map |
52 mi ESE of Maneadero, B.C., MX | 3.5 | 534 mi | Sun, 07-Aug-2022 01:40:01 PDT | map |
2 mi SSW of San Juan Bautista, CA | 2.2 | 41 mi | Sat, 06-Aug-2022 21:34:24 PDT | map |
22 mi W of Petrolia, CA | 2.1 | 258 mi | Sat, 06-Aug-2022 17:46:53 PDT | map |
9 km WSW of Spirit Lake, Idaho | 2.1 | 779 mi | Sat, 06-Aug-2022 17:00:44 PDT | map |
2 mi ESE of Tres Pinos, CA | 2.7 | 54 mi | Sat, 06-Aug-2022 11:18:45 PDT | map |
68 km WSW of San Carlos, Mexico | 4.7 | 898 mi | Sat, 06-Aug-2022 09:08:22 PDT | map |
1 mi SSE of Long Beach, CA | 2.1 | 324 mi | Sat, 06-Aug-2022 07:07:43 PDT | map |
148 km WSW of Crescent City, California | 2.5 | 350 mi | Sat, 06-Aug-2022 03:52:36 PDT | map |
35 km NNW of Stanley, Idaho | 2.6 | 612 mi | Sat, 06-Aug-2022 03:13:14 PDT | map |
66 km SSE of Mammoth, Wyoming | 2.1 | 785 mi | Sat, 06-Aug-2022 02:23:13 PDT | map |
2 mi ENE of Petrolia, CA | 2.5 | 243 mi | Sat, 06-Aug-2022 00:53:07 PDT | map |
92 km WSW of Preston, Nevada | 2.5 | 339 mi | Sat, 06-Aug-2022 00:22:07 PDT | map |
27 mi NW of Rancho Tehama Reserve, CA | 2.0 | 210 mi | Fri, 05-Aug-2022 21:22:40 PDT | map |
12 mi WSW of Petrolia, CA | 2.3 | 247 mi | Fri, 05-Aug-2022 14:02:52 PDT | map |
5 mi NNW of Pinnacles, CA | 2.1 | 66 mi | Fri, 05-Aug-2022 04:17:12 PDT | map |
219 km W of Bandon, Oregon | 2.9 | 501 mi | Thu, 04-Aug-2022 23:56:08 PDT | map |
14 mi ENE of San Lucas, CA | 2.8 | 98 mi | Thu, 04-Aug-2022 19:45:38 PDT | map |
5 mi NNE of Lake Pillsbury, CA | 2.0 | 160 mi | Thu, 04-Aug-2022 13:44:12 PDT | map |
7 mi W of The Geysers, CA | 2.2 | 114 mi | Thu, 04-Aug-2022 12:44:58 PDT | map |
4 mi NNE of Borrego Springs, CA | 2.4 | 420 mi | Thu, 04-Aug-2022 10:15:53 PDT | map |
25 mi WNW of Petrolia, CA | 2.7 | 261 mi | Thu, 04-Aug-2022 07:31:39 PDT | map |
6 km SSE of Black Diamond, Washington | 3.1 | 690 mi | Thu, 04-Aug-2022 06:22:39 PDT | map |
17 km NNW of Sutcliffe, Nevada | 2.0 | 232 mi | Thu, 04-Aug-2022 05:32:57 PDT | map |
21 km WNW of New Meadows, Idaho | 2.6 | 610 mi | Thu, 04-Aug-2022 04:43:18 PDT | map |
15 mi SSW of Loyalton, CA | 2.1 | 177 mi | Wed, 03-Aug-2022 21:15:28 PDT | map |
91 km WSW of Preston, Nevada | 2.0 | 338 mi | Wed, 03-Aug-2022 15:47:18 PDT | map |
4 km WNW of Dundee, Oregon | 2.0 | 556 mi | Wed, 03-Aug-2022 15:45:24 PDT | map |
150 km WSW of Port Orford, Oregon | 2.5 | 418 mi | Wed, 03-Aug-2022 12:47:11 PDT | map |
2 mi SSW of Llano, CA | 3.3 | 306 mi | Wed, 03-Aug-2022 11:45:00 PDT | map |
75 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.