Trends as of 28-Nov-2021 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Nov-2021 10:00am. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
5 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
10 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
15 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
20 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
30 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
45 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
60 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
75 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
90 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
105 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
120 minutes ago | 0.7 | 0 | 3 | NW | 86 | -1.4 | 959.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 255 days since last rain on 27-Nov-2021 9:38am |
Yest. | 0.0 mm | ||
Month | 41.1 mm | ||
Year | 519.9 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 0.7 °C at 9:59am | Today | -11.1 °C at 4:24am |
Yest. | 1.0 °C at 1:51pm | Yest. | -38.4 °C at 6:44pm |
Month | 51.2 °C on 11-Nov-2021 | Month | -38.4 °C on 22-Nov-2021 |
Year | 51.3 °C on 16-Sep-2021 | Year | -38.4 °C on 22-Nov-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 0.7 °C at 9:59am | Today | -23.0 °C at 9:26am |
Yest. | 1.0 °C at 1:51pm | Yest. | -38.4 °C at 6:44pm |
Month | 211.6 °C on 11-Nov-2021 | Month | -38.4 °C on 22-Nov-2021 |
Year | 220.3 °C on 16-Sep-2021 | Year | -42.8 °C on 26-Jul-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 959.1 hPa at 9:59am | Today | 0.0 hPa at 12:00am |
Yest. | 996.1 hPa at 6:43am | Yest. | 962.4 hPa at 12:41am |
Month | 1065.2 hPa on 19-Nov-2021 | Month | 959.1 hPa on 28-Nov-2021 |
Year | 1065.2 hPa on 11-Mar-2021 | Year | 959.1 hPa on 28-Nov-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0 km/h NW | |
Gust | 3 km/h NW | |
WIND GUST HIGHS | ||
Today | 6 km/h W at 12:07am | |
Yest. | 78 km/h at 3:40pm | |
Month | 78 km/h on 14-Nov-2021 | |
Year | 80 km/h on 14-Aug-2021 |